Where we stand
League tables
The first team in the NCEL Premier Division and the ladies in the North Riding Women's League Premier Division.
First Team
NCEL Premier Division 2026–27
| Position# | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dearne & District | 20 | 14 | 2 | 4 | 48 | 23 | +25 | 44 |
| 2 | Barton Town | 16 | 10 | 3 | 3 | 31 | 12 | +19 | 33 |
| 3 | Campion | 19 | 10 | 3 | 6 | 35 | 28 | +7 | 33 |
| 4 | Bottesford Town | 16 | 9 | 4 | 3 | 37 | 15 | +22 | 31 |
| 5 | Retford United | 19 | 8 | 7 | 4 | 37 | 22 | +15 | 31 |
| 6 | Knaresborough Town | 18 | 9 | 4 | 5 | 41 | 29 | +12 | 31 |
| 7 | Retford FC | 17 | 9 | 4 | 4 | 32 | 23 | +9 | 31 |
| 8 | Horbury Town | 18 | 8 | 5 | 5 | 29 | 19 | +10 | 29 |
| 9 | Handsworth | 18 | 8 | 5 | 5 | 33 | 33 | 0 | 29 |
| 10 | Rossington Main | 17 | 6 | 7 | 4 | 28 | 22 | +6 | 25 |
| 11 | Penistone Church | 19 | 7 | 4 | 8 | 32 | 32 | 0 | 25 |
| 12 | Thackley | 19 | 6 | 5 | 8 | 31 | 33 | -2 | 23 |
| 13 | Albion Sports | 19 | 6 | 3 | 10 | 28 | 34 | -6 | 21 |
| 14 | Pickering Town | 18 | 6 | 3 | 9 | 24 | 33 | -9 | 21 |
| 15 | Worsbrough Bridge Athletic | 17 | 6 | 2 | 9 | 30 | 33 | -3 | 20 |
| 16 | Golcar United | 17 | 5 | 4 | 8 | 34 | 38 | -4 | 19 |
| 17 | Frickley Athletic | 17 | 5 | 3 | 9 | 27 | 26 | +1 | 18 |
| 18 | Parkgate | 19 | 4 | 4 | 11 | 19 | 42 | -23 | 16 |
| 19 | Tadcaster Albion | 18 | 3 | 6 | 9 | 16 | 35 | -19 | 15 |
| 20 | Keighley Town | 17 | 0 | 2 | 15 | 10 | 70 | -60 | 2 |
- Promotion
- Play-offs
- Relegation
Table as at 7 November 2026. Official table: Northern Counties East League.
Ladies
North Riding Women's League Premier Division 2026–27
| Position# | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough Girls Senior | 3 | 3 | 0 | 0 | 12 | 5 | +7 | 9 |
| 2 | Boro Rangers Juniors Women | 2 | 1 | 0 | 1 | 8 | 5 | +3 | 3 |
| 3 | Northallerton Town Women | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 |
| 4 | T.I.B.S Women | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 5 | Redcar Athletic Ladies | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 6 | Wigginton Grasshoppers Ladies | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
| 7 | Guisborough Town Ladies | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
| 8 | Pickering Town Ladies | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
Table as at 24 September 2026. Official table: FA Full-Time.
