Where we stand
League tables
The first team in the NCEL Premier Division and the ladies in the North Riding Women's League Premier Division.
First Team
NCEL Premier Division 2026–27
| Position# | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dearne & District | 10 | +15 | 24 |
| 2 | Bottesford Town | 9 | +21 | 21 |
| 3 | Retford United | 12 | +3 | 19 |
| 4 | Worsbrough Bridge Athletic | 8 | +11 | 16 |
| 5 | Knaresborough Town | 8 | +8 | 16 |
| 6 | Retford FC | 10 | +1 | 16 |
| 7 | Handsworth | 9 | -1 | 15 |
| 8 | Barton Town | 6 | +6 | 13 |
| 9 | Albion Sports | 11 | +2 | 13 |
| 10 | Pickering Town | 10 | -1 | 13 |
| 11 | Campion AFC | 10 | -2 | 13 |
| 12 | Golcar United | 8 | +5 | 12 |
| 13 | Penistone Church | 9 | 0 | 12 |
| 14 | Horbury Town | 8 | +3 | 11 |
| 15 | Rossington Main | 9 | +2 | 11 |
| 16 | Thackley | 11 | 0 | 11 |
| 17 | Tadcaster Albion | 8 | -9 | 7 |
| 18 | Parkgate | 10 | -18 | 7 |
| 19 | Frickley Athletic | 9 | -5 | 5 |
| 20 | Keighley Town | 11 | -41 | 2 |
- Promotion
- Play-offs
- Relegation
Table as at 24 September 2026. Official table: Northern Counties East League.
Ladies
North Riding Women's League Premier Division 2026–27
| Position# | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough Girls Senior | 3 | 3 | 0 | 0 | 12 | 5 | +7 | 9 |
| 2 | Boro Rangers Juniors Women | 2 | 1 | 0 | 1 | 8 | 5 | +3 | 3 |
| 3 | Northallerton Town Women | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 |
| 4 | T.I.B.S Women | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 5 | Redcar Athletic Ladies | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 6 | Wigginton Grasshoppers Ladies | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
| 7 | Guisborough Town Ladies | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
| 8 | Pickering Town Ladies | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
Table as at 24 September 2026. Official table: FA Full-Time.
